Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Nancy M | Not Active | 0 of 5 |
2 | Eric A | Not Active | 0 of 5 |
3 | Uzoamaka M | Not Active | 0 of 5 |
4 | Kelvin | Not Active | 0 of 5 |
5 | Williams T | Not Active | 0 of 5 |
6 | Thamsanqa M | Not Active | 0 of 5 |
7 | Williams | Not Active | 0 of 5 |
8 | Jonah P | Not Active | 0 of 5 |
9 | Nkosingiphile I | Not Active | 0 of 5 |
10 | Preye M | Not Active | 0 of 5 |
This is to notify all players that only members are eligible for the $100 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | ![]() |
Non Members |
---|---|---|
5/5 | $100 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |