Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Taiwo A | Not Active | 4 of 5 |
2 | Linus P | Not Active | 4 of 5 |
3 | Obilom c | Not Active | 3 of 5 |
4 | Austine i | Not Active | 3 of 5 |
5 | Amaechi n | Not Active | 3 of 5 |
6 | Kuje P | Not Active | 3 of 5 |
7 | justus k | Not Active | 3 of 5 |
8 | OODO J | Not Active | 3 of 5 |
9 | Giorgi | Not Active | 3 of 5 |
10 | Johnson | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |