Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Taiwo A | Not Active | 4 of 5 |
2 | Linus P | Not Active | 4 of 5 |
3 | Ebighe s | Not Active | 3 of 5 |
4 | Ogoma c | Not Active | 3 of 5 |
5 | Osinachi T | Not Active | 3 of 5 |
6 | Michael O | Not Active | 3 of 5 |
7 | Brice w | Not Active | 3 of 5 |
8 | Obilom c | Not Active | 3 of 5 |
9 | Austine i | Not Active | 3 of 5 |
10 | Amaechi n | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |