Full Time Result
# | Name |
---|---|
1 | Marcus Daniell |
2 | Luke Saville |
3 | Calum Puttergill |
4 | Christian Langmo |
5 | Trey Hilderbrand |
6 | Mac Kiger |
7 | Nicholas Godsick |
8 | Theodore Dean |
9 | Denis Kudla |
10 | Christopher Eubanks |
11 | Brandon Holt |
12 | Patrick Kypson |
13 | Christian Langmo |
14 | Nicolas Mejia |
15 | J.J. Wolf |
16 | Alexey Zakharov |
17 | Govind Nanda |
18 | Tristan Schoolkate |
19 | Dominic Stephan Stricker |
20 | Micah Braswell |
21 | Abedallah Shelbayh |
22 | Ozan Baris |
23 | Ethan Quinn |
24 | Edas Butvilas |
25 | Carl Overbeck |
26 | Colton Smith |
27 | Learner Tien |
28 | Kaylan Bigun |
# | Name | PointPTS |
---|
# | Name | PointPTS |
---|
Not Available
Not Available
Not Available
Not Available
Not Available
Not Available