Full Time Result
# | Name |
---|---|
1 | Bernard Tomic |
2 | Dmitry Popko |
3 | Brandon Holt |
4 | Patrick Kypson |
5 | J.J. Wolf |
6 | Ryan Seggerman |
7 | Trey Hilderbrand |
8 | Tristan Schoolkate |
9 | Kiranpal Pannu |
10 | Eliot Spizzirri |
11 | Max Wiskandt |
12 | Micah Braswell |
13 | Bruno Kuzuhara |
14 | Max Basing |
15 | Ethan Quinn |
16 | Carl Overbeck |
17 | Learner Tien |
18 | Murphy Cassone |
19 | Rudy Quan |
20 | Marcus Daniell |
21 | Calum Puttergill |
22 | Ryan Seggerman |
23 | Trey Hilderbrand |
24 | Max Basing |
25 | Zachary Fuchs |
# | Name | PointPTS |
---|
# | Name | PointPTS |
---|
Not Available
Not Available
Not Available
Not Available
Not Available
Not Available