23:00:00
Full Time Result
# | Name |
---|---|
1 | Chloe Paquet |
2 | Laura Pigossi |
3 | Noelia Zeballos |
4 | Carolina M. Alves |
5 | Daria Lodikova |
6 | Mayar Sherif |
7 | Panna Udvardy |
8 | Francesca Jones |
9 | Fernanda Labrana |
10 | Tina Smith |
11 | Darja Semenistaja |
12 | Julia Riera |
13 | Anca Todoni |
14 | Sol Larraya Guidi |
15 | Antonia Vergara |
16 | Natalia Trigosso |
17 | Julieta Estable |
18 | Aliona Bolsova |
19 | Carson Branstine |
20 | Veronika Erjavec |
21 | Julia Riera |
# | Name | PointPTS |
---|
# | Name | PointPTS |
---|
Not Available
Not Available
Not Available
Not Available
Not Available
Not Available