Full Time Result
# | Name |
---|---|
1 | Santiago Gonzalez |
2 | Robin Haase |
3 | Ivan Dodig |
4 | Kevin Krawietz |
5 | Sander Gille |
6 | Michael Geerts |
7 | Alexander Blockx |
8 | Richard Gasquet |
9 | Marcos Giron |
10 | Alexey Vatutin |
11 | Stefanos Tsitsipas |
12 | Felix Auger-Aliassime |
13 | Thiago Seyboth Wild |
14 | Alex de Minaur |
15 | Tomas Etcheverry |
16 | Jiri Lehecka |
17 | Mariano Navone |
18 | Luca Van Assche |
19 | Raphael Collignon |
20 | Gilles Arnaud Bailly |
21 | Alexander Blockx |
# | Name | PointPTS |
---|
# | Name | PointPTS |
---|
Not Available
Not Available
Not Available
Not Available
Not Available
Not Available