Basketball Money Line
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
16:04 | LWLWW | SBL | Uppsala Basket vs Hogsbo Basket | WLWLW | 1.30 | 3.90 | 1 |
99 - 90 |
|
15:00 | SSSS | Ockelbo Basket vs KFUM Fryshuset Basket | 2.63 | 1.41 | 2 |
60 - 67 |
|||
18:00 | POL | Mkks Zak Koszalin vs Resovia Rzeszow | 1.45 | 2.42 | 1 |
71 - 95 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
16:00 | VTB | Avtodor vs UNICS | 4.10 | 1.28 | 2 |
68 - 86 |
|||
19:15 | GRE | PAOK BC vs Promitheas Patras BC | 2.10 | 1.70 | 2 |
86 - 73 |
|||
18:00 | ABAL | KK Mega Basket vs KK Borac Cacak | 1.26 | 3.35 | 1 |
98 - 74 |
|||
20:00 | GER | Bayern Munich vs Rasta Vechta | 1.08 | 6.30 | 1 |
103 - 67 |
|||
17:30 | SLV | KK Sencur BC vs Helios Domzale | 4.25 | 1.18 | 2 |
94 - 77 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
17:30 | F1DA | Helsinki Seagulls vs Kauhajoki Karhu | 1.24 | 3.65 | 1 | ||||
17:30 | F1DA | Honka Espoo vs Kouvot | 1.53 | 2.35 | 1 | ||||
20:00 | FRA | Orleans vs Nantes | 1.21 | 3.90 | 1 | ||||
17:30 | F1DA | Salon Vilpas Vikings vs BC Nokia | 1.53 | 2.35 | 1 | ||||
20:00 | FRA | Roanne Chorale vs Ada Blois | 1.31 | 3.20 | 1 | ||||
21:00 | FICL | CB Canarias vs Pinar Karsiyaka | 1.27 | 3.75 | 1 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
21:00 | EUC | Gran Canaria vs Buducnost Podgorica | 1.26 | 3.85 | 1 | ||||
18:00 | FICL | Falco KC Szombathely vs Slask Wroclaw | 1.34 | 3.12 | 1 | ||||
20:30 | ITA 2 | Pallacanestro Cantu vs JuVi Cremona | 1.11 | 5.90 | 1 | ||||
20:30 | SPL | Baloncesto Fuenlabrada vs Zunder Palencia | 1.32 | 3.20 | 1 | ||||
20:45 | SPL | Ourense vs Zamora | 1.14 | 5.50 | 1 | ||||
20:45 | SPL | A.M.I.C.S. Castello vs Menorca | 1.64 | 2.30 | 1 | ||||
19:00 | EUC | Besiktas vs Bahcesehir Koleji | 1.69 | 2.15 | 2 | ||||
20:00 | EUC | Venezia vs KK Cedevita | 1.43 | 2.80 | 1 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
20:45 | EURL | Real Madrid vs BC Zalgiris | 1.27 | 3.65 | 1 | ||||
19:00 | EURL | Alba Berlin vs KK Partizan | 3.50 | 1.28 | 2 |
Why Money Line?
The Moneyline is a simple straight bet. You are simply betting on one team to beat the other.
1HH - Home wins full time
2HH - Away wins full time