Ice Hockey Money Line
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
12:00 | LWLWL | IHKHL | Vityaz Podolsk vs Spartak Moscow | LWLWW | 3.60 | 4.50 | 1.75 | 2 |
2 - 4 |
12:30 | LWLWW | IHKHL | Salavat Yulaev UFA vs Ak Bars Kazan | WLWLW | 2.50 | 3.70 | 2.60 | 1 |
2 - 2 |
15:00 | LWLWL | IHKHL | HC Red Star Kunlun vs Sibir Novosibirsk | LWLWW | 3.05 | 3.75 | 1.97 | 2 |
5 - 7 |
15:00 | LWLWW | IHKHL | Lokomotiv Yaroslavl vs CSKA Moscow | LWLWL | 2.05 | 3.55 | 3.20 | 1 |
1 - 2 |
15:00 | LWLWL | IHKHL | Severstal Cherepovets vs Traktor Chelyabinsk | LWLWW | 2.80 | 3.80 | 2.30 | 2 |
2 - 1 |
15:00 | LWLWW | IHKHL | SKA Saint Petersburg vs HC Barys | LWLWL | 1.30 | 6.50 | 8.60 | 1 |
1 - 0 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
14:30 | RVHL | Yuzhny Ural vs Bars Kazan | 2.22 | 2.86 | 1 |
1 - 1 |
|||
16:30 | RVHL | Tambov vs Yugra | 2.43 | 2.65 | 2 |
3 - 3 |
|||
17:00 | LWLWW | RVHL | Chelny vs Chelmet Chelyabinsk | WLLWW | 2.72 | 2.17 | 2 |
5 - 3 |
|
17:30 | RVHL | Rostov vs Rubin Tyumen | 3.97 | 1.70 | 2 |
2 - 3 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
19:30 | GEL | Red Bull Munich vs Straubing Tigers | 1.84 | 4.05 | 3.20 | 1 | |||
10:00 | MHL | HC Taifun vs Dinamo Shinnik Bobruysk U20 | 7.60 | 5.90 | 1.24 | 2 | |||
17:00 | MHL | JHC Atlant Moscow Oblast vs JHC Spartak Moskow | 5.70 | 5.10 | 1.35 | 2 | |||
15:00 | RVHL | HK Molot vs CSK VVS Samara | 1.55 | 4.35 | 4.25 | 1 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
17:30 | FINLIG | Lukko Rauma vs Vaasan Sport | 1.60 | 4.55 | 4.55 | 1 | |||
19:00 | ALLSWE | Djurgardens IF vs AIK IF | 1.60 | 4.20 | 4.25 | 1 | |||
19:00 | ALLSWE | IF Bjorkloven vs Vimmerby HC | 1.15 | 7.50 | 10.50 | 1 | |||
19:00 | SHNEL | Hanvikens SK vs Wings Arlanda HC | 1.25 | 5.80 | 8.00 | 1 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
19:30 | GEL | ERC Ingolstadt vs Fischtown Pinguins | 2.00 | 4.00 | 2.87 | 1 | |||
15:00 | RVHL | HK Molot vs Kristall Saratov | 1.66 | 4.10 | 3.80 | 1 | |||
16:30 | RVHL | HK Torpedo Gorkii vs HC Unison Moscow | 1.65 | 4.15 | 3.80 | 1 | |||
16:30 | RVHL | HC Khimik Voskresensk vs Zvezda Moscow | 1.80 | 4.05 | 3.25 | 1 | |||
15:30 | RVHL | Izhstal Izhevsk vs Dizel Penza | 3.60 | 4.20 | 1.69 | 2 |
Why Money Line?
The Moneyline is a simple straight bet. You are simply betting on one team to beat the other.
1HH - Home wins full time
2HH - Away wins full time