Rugby Money Line
We are so sorry! There is no predictions available for the last two days.
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
20:45 | LWLWL | U20SNRU | Italy U20 vs Ireland U20 | LWLWW | 2.70 | 21.50 | 1.50 | 2 |
15 - 12 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
15:15 | LWWLW | SNS | Italy vs Ireland | LWLWW | 8.20 | 41.00 | 1.25 | 2 | |
17:45 | LWLWL | SNS | Wales vs England | WLLWW | 2.60 | 31.00 | 1.30 | 2 | |
21:00 | LWLWW | SNS | France vs Scotland | WLWLL | 1.25 | 37.00 | 5.90 | 1 | |
18:00 | LWLWW | MLRU | Chicago Hounds vs Old Glory DC | WLWLL | 1.35 | 22.50 | 3.70 | 1 | |
19:00 | LWLWW | MLRU | New England Free Jacks vs Nola Gold | WLWLL | 1.40 | 22.00 | 3.50 | 1 | |
23:00 | LWLWL | MLRU | Miami Sharks vs Utah Warriors | WLWLW | 2.38 | 19.50 | 1.65 | 2 | |
12:00 | LWLWL | NRLRULEA | Canberra Raiders vs Brisbane Broncos | WLLWW | 3.90 | 28.00 | 1.30 | 2 |
Time | Form | League | Match | Form | 1 | X | 2 | Prediction | Result |
---|---|---|---|---|---|---|---|---|---|
12:00 | LWLWW | NRLRULEA | Canterbury-Bankstown Bulldogs vs Gold Coast Titans | WLWLL | 1.50 | 24.50 | 3.20 | 1 |
We are so sorry! There is no predictions available for the next two days.
Why Money Line?
The Moneyline is a simple straight bet. You are simply betting on one team to beat the other.
1HH - Home wins full time
2HH - Away wins full time