10 Odds Midweek Banker | Prediction | |
---|---|---|
OVER 2 | ? | |
OVER 1 | ? | |
DORTMUND TO QUALIFY | ? | |
X2 | ? | |
OVER 1 | ? | |
X2 | ? | |
BTS | ? | |
1 | ? | |
![]() Prediction Compiled by Expert MICON
|
10 Odds Midweek Banker | Prediction | |
---|---|---|
1ST HALF BTS OVER 31.5 | ? | |
1ST HALF BTS OVER 30.5 | ? | |
BTS OVER 90.5 | ? | |
1ST HALF BTS OVER 33.5 | ? | |
1ST QUATER OVER 42.5 | ? | |
1 | ? | |
OVER 4.5 | ? | |
OVER 4 | ? | |
![]() Prediction Compiled by Expert ZINO
|