Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | James C | Not Active | 4 of 5 |
2 | Keshskkz | Not Active | 4 of 5 |
3 | Oyaosomhi H | Not Active | 4 of 5 |
4 | Samito S | Not Active | 3 of 5 |
5 | Michael | Not Active | 3 of 5 |
6 | haftey b | Not Active | 3 of 5 |
7 | peter j | Not Active | 3 of 5 |
8 | Luwaga B | Not Active | 3 of 5 |
9 | Omojevbe E | Not Active | 3 of 5 |
10 | Ifechukwu | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | ![]() |
Non Members |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |