Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Kelvin E | Not Active | 3 of 5 |
2 | Angelo R | Not Active | 3 of 5 |
3 | Olofin B | Not Active | 3 of 5 |
4 | Sarpong H | Not Active | 3 of 5 |
5 | Daniel K | Not Active | 3 of 5 |
6 | powell o | Not Active | 3 of 5 |
7 | justus k | Not Active | 3 of 5 |
8 | Rodney N | Not Active | 3 of 5 |
9 | ODEYEMI C | Not Active | 3 of 5 |
10 | God'shelp E | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |