Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Oni K | Not Active | 4 of 5 |
2 | Olalekan M | Not Active | 4 of 5 |
3 | SKRTEL | 3 of 5 | |
4 | Lex J | Not Active | 3 of 5 |
5 | istifanas l | Not Active | 3 of 5 |
6 | Abdulhakeem | Not Active | 3 of 5 |
7 | Victor A | Not Active | 3 of 5 |
8 | MD. A | Not Active | 3 of 5 |
9 | Ayawa A | Not Active | 3 of 5 |
10 | Asakomhe M | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |