Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Temitope N | Not Active | 4 of 5 |
2 | UDOCHUKWU A | Not Active | 4 of 5 |
3 | Olukayode a | Not Active | 3 of 5 |
4 | Patrick i | Not Active | 3 of 5 |
5 | Enoch J | Not Active | 3 of 5 |
6 | EMMANUEL N | Not Active | 3 of 5 |
7 | Benjamin D | Not Active | 3 of 5 |
8 | Ibrahim s | Not Active | 3 of 5 |
9 | somson o | Not Active | 3 of 5 |
10 | chukwudi a | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |