Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Victor d | Not Active | 3 of 5 |
2 | AMBE G | Not Active | 3 of 5 |
3 | Omoruyi I | Not Active | 3 of 5 |
4 | Akeem O | Not Active | 3 of 5 |
5 | adenrele j | Not Active | 3 of 5 |
6 | Udeme E | Not Active | 3 of 5 |
7 | Taiwo A | Not Active | 3 of 5 |
8 | Beltus B | Not Active | 3 of 5 |
9 | kanael a | Not Active | 3 of 5 |
10 | BENSON M | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |