Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | UDOCHUKWU A | Not Active | 4 of 5 |
2 | iloh i | Not Active | 4 of 5 |
3 | UNDIKEYE B | Not Active | 4 of 5 |
4 | Danjuma B | Not Active | 3 of 5 |
5 | Akubue C | Not Active | 3 of 5 |
6 | adekunle t | Not Active | 3 of 5 |
7 | Christian O | Not Active | 3 of 5 |
8 | PAULINE A | Not Active | 3 of 5 |
9 | Audu | Not Active | 3 of 5 |
10 | Salihu Y | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |