Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Samuel m | Not Active | 4 of 5 |
2 | Akinlade T | Not Active | 4 of 5 |
3 | leigh | Not Active | 4 of 5 |
4 | Azoro C | Not Active | 4 of 5 |
5 | Obasi f | Not Active | 4 of 5 |
6 | Reuben M | Not Active | 4 of 5 |
7 | VICTOR O | Not Active | 3 of 5 |
8 | Kingsley D | Not Active | 3 of 5 |
9 | Osinachi T | Not Active | 3 of 5 |
10 | Iliyasu s | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |