Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Udeme E | Not Active | 2 of 5 |
2 | Dominic | Not Active | 2 of 5 |
3 | UDOCHUKWU A | Not Active | 2 of 5 |
4 | Salom M | Not Active | 2 of 5 |
5 | Leodor R | Not Active | 2 of 5 |
6 | Nicholas C | Not Active | 2 of 5 |
7 | Ofentse M | Not Active | 2 of 5 |
8 | Jayden J | Not Active | 2 of 5 |
9 | Ogbonna f | Not Active | 1 of 5 |
10 | amos j | Not Active | 1 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |