Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Christopher M | Not Active | 3 of 5 |
2 | kingsley I | Not Active | 3 of 5 |
3 | Kasimbingwe J | Not Active | 3 of 5 |
4 | bello o | Not Active | 2 of 5 |
5 | Mathias A | Not Active | 2 of 5 |
6 | Adebayo E | Not Active | 2 of 5 |
7 | Simon K | Not Active | 2 of 5 |
8 | Adepitan A | Not Active | 2 of 5 |
9 | Kayiwa D | Not Active | 2 of 5 |
10 | Micheal O | Not Active | 2 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | ![]() |
Non Members |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |