Days
Hours
Minutes
Seconds
POWERED BY
Pos | Player Name | Membership Status | PTS |
---|---|---|---|
1 | Usman A | Not Active | 4 of 5 |
2 | Hygihero u | Not Active | 4 of 5 |
3 | Ibrahim | Not Active | 3 of 5 |
4 | Zayyad e | Not Active | 3 of 5 |
5 | Oladokun A | Not Active | 3 of 5 |
6 | Ogbonna f | Not Active | 3 of 5 |
7 | George | Not Active | 3 of 5 |
8 | Razvan I | Not Active | 3 of 5 |
9 | OODO J | Not Active | 3 of 5 |
10 | clintonoreva | Not Active | 3 of 5 |
This is to notify all players that only members are eligible for the $150 Jackpot Cash Prize. Non-members are only eligible to win a maximum of $20 cash per round.
Points | Non Members | |
---|---|---|
5/5 | $150 Weekly | $20 Weekly |
4/5 | $20 Weekly | - |